Flight Lines and Images
April 16, 2001
| FSLE April 2001 | 17 April 2001 | 18 April 2001 | 19 April 2001 | 21 April 2001 | 23 April 2001 | 24 April 2001 | 26 April 2001 |
Flight lines:
(Click on thumbnail for full image.)
On board: Dave Kohler, Jessica Britt, Paul Bissett, Will Odell, Rob Poston
Weather: blue skies, thin clouds, scattered clouds at 27,000 ft
Problems: speckled dust or paint chips on window
| Default Settings: |
|
2:30 PM
Camera on.
3:44 PM
Take off.
| Run # | Flight Line | Start Time | Stop Time | Direction | Altitude (m) | Speed (kts) | Drift | XTK Error (NM) | Sequences | Frames | Comments |
| 00 | DARK | 4:15 PM | 29,500 | 1124 | |||||||
| 01 | Manatee (13) (16 mile line) | 4:29 PM | W | 29,500 | 275/290 | 5 R | L 0.02 | 5 | 403 | Headwinds 65-70/ GPS never collected. Changed speeds because of strong tailwind. | |
| 02 | DARK | 4:34 PM | 29,500 | 1050 | |||||||
| 03 | Line 4 | 4:43 PM | E | 29,500 | 296 | 3 L | 0.00 | 7 | 451 | Winds 260/69. 84% N1- Short to long line. | |
| 04 | DARK | 4:53 PM | 29,500 | ||||||||
| 05 | Line 6 | 5:01 PM | W | 29,500 | 290 | 4 R | L 0.01 | 8 | 147 | A little turbulence. In and out of clouds at the beginning of the line. 103.7 % N1 | |
| 06 | DARK | 5:10 PM | 29,500 | 1041 | |||||||
| 08 | Line 7 | 5:16 PM | E | 29,500 | 3 L | 0.00 | 7 | 890 | Corresponding GPS will be Run 07. This line was clear, without clouds. | ||
| 09 | DARK | 5:25 PM | 29,500 | ||||||||
| 10 | Line 5 | 5:32 PM | W | 29,500 | 288-290 | 3 R | L 0.02 | 8 | 65 | GPS is back on track. Turbulence towards the end of the line. Clouds on all of line. | |
| 11 | DARK | 5:40 PM | 29,500 | 1037 | Decreased elevation very quickly. |
Other notes: OAT -39 C
FSLE July 2000 | FSLE November 2000
[Back] to Current Experiment Information Page



