Flight Lines and Images
April 17, 2001
| FSLE April 2001 | 16 April 2001 | 18 April 2001 | 19 April 2001 | 21 April 2001 | 23 April 2001 | 24 April 2001 | 26 April 2001 |
Flight lines:
(Click on thumbnail for full image.)
On board: Dave Kohler, Jessica Britt, Paul Bissett, Rob Poston, Will Odell
Weather: Nice clear day, a little hazy.
| Default Settings: |
|
8:20 AM
Camera on.
9:28 AM
Take-off.
| Run # | Flight Line | Start Time | Stop Time | Direction | Altitude (m) | Speed (kts) | Drift | XTK Error (NM) | Sequences | Frames | Comments |
| 00 | DARK | 9:43 AM | 30,000 | 230 | 1037 | ||||||
| 01 & 02 | LINE 2 | 9:50 AM | 9:58 AM | E | 30,000 | 300 | 04R | 0 | 4 | 589 | Only half way done. Dave double clicked on this run so it started and stopped, so 01 trash probably and 02 is line 2. |
| 03 | DARK | 9:58 AM | 1067 | ||||||||
| 04 | LINE 4 | 10:03 AM | 10:12 AM | 30,000 | 264/ 295/ 300 | 0 | 0.01R | 8 | 174 | Passing over high Cirrus clouds at Seq. 02/ frame 600. Got to 295 kts at 4000 frames, and got to 300 kts at 4900 frames. | |
| 05 | DARK | 10:12 AM | 1226 | ||||||||
| 06 | LINE 7 | 10:19 AM | 10:27 AM | 30,000 | 305/ 300 | 2R | 0.02R | 7 | 832 | This was the line over the Link, but could not see them. Reached 300 kts @1024 frames, seq 00 or 01. Passed over clouds at seq 1./ frame 500. Boats at seq. 4. Paul adjusted position of camera during this run.Ran out of space on drive and lost part of seq. 5 and all of seq 6 and 7. | |
| 07 | DARK | 10:27 AM | Lost this run. Problems with highgrab shutting down. | ||||||||
| 08 | DARK | 10:35 AM | 1 | Started over in different directory | |||||||
| 09 | LINE 3 | 10:36 AM | 10:45 AM | 30,000 | 280/ 300 | 0 | 0.01R | 8 | 216 | Hit 300 kts @ seq. 3/ frames 3,600. Changed from D directory to E. | |
| 10 | DARK | 10:45 AM | 1032 | ||||||||
| 11 | LINE 6 | 10:49 AM | 10:58 AM | 30,000 | 300 | 1R | 0.01R | 7 | 950 | Clouds at seq. 2/ frame 420. We tilted upwards a little. | |
| 12 | DARK | 10:58 AM | 2 | 17 | Lens cap not on all the way, and put on tightly 1 minute into line. | ||||||
|
13 |
LINE 5 | 11:06 AM | 11:15 AM | 30,000 | 288/ 300 | 1R | 0.01R | 7 | 871 | Very thin layer of clouds at seq. 2. Big clouds at seq. 3/ frames 50. GPS corresponds with Run 12. | |
| 14 | DARK | 11:15 AM | 1117 | ||||||||
| 15 | LINE 1 | 11:20 AM | 11:29 AM | 30,000 | 288/ 300 | 0 | 0.01R | 7 | 816 | Reached 300 kts at 11:22 am/ seq. 2/ frames 1100. Yellow jelly bean fell onto camera window at the end of the line. GPS corresponds with Run 14. | |
| 16 | DARK | 11:29 AM | 1071 |
Other notes: This was a rough data for data collection. Had a few problems to work out; The mouse was double clicking and making the runs get a little confusing. Hard drive was full at one point. And we only really got GPS for 04, 06, and 14.
FSLE July 2000 | FSLE November 2000
[Back] to Current Experiment Information Page



