Flight Lines and Images
April 18, 2001
| FSLE April 2001 | 16 April 2001 | 17 April 2001 | 19 April 2001 | 21 April 2001 | 23 April 2001 | 24 April 2001 | 26 April 2001 |
| Default Settings: |
|
| Run # | Flight Line | Start Time | Stop Time | Direction | Altitude (m) | Speed (kts) | Drift | XTK Error (NM) | Sequences | Frames | Comments |
| 16 | DARK | ||||||||||
| 17 | through window | ||||||||||
| 18 | through window | ||||||||||
| 19 | DARK | ||||||||||
| 20 | on ground up into window | ||||||||||
| 21 | DARK | ||||||||||
| 22 | proper orientation for camera outside the plane looking up into the window | ||||||||||
| 23 | DARK | ||||||||||
| 24 | with plaque moved, new position for plaque | ||||||||||
| 25 | Trash- Dave moved | ||||||||||
| 26 | Plaque in another position. 3rd position |
FSLE July 2000 | FSLE November 2000
[Back] to Current Experiment Information Page



