Flight Lines and Images
April 19, 2001
| FSLE April 2001 | 16 April 2001 | 17 April 2001 | 18 April 2001 | 21 April 2001 | 23 April 2001 | 24 April 2001 | 26 April 2001 |
Flight lines:
(Click on thumbnail for full image.)
On board: Dave Kohler, Jessica Britt, Jeff Bowles, Rob Poston, Will Odell
Weather: smoke from fires in Sarasota was covering Macdill AFB and surrounding areas, haze layer at 3500 ft, no clouds, just haze
| Default Settings: |
|
8:05 AM
Camera on.
8:40 AM
Take off.
| Run # | Flight Line | Start Time | Stop Time | Direction | Altitude (m) | Speed (kts) | Drift | XTK Error (NM) | Sequences | Frames | Comments |
| 00 | DARK | 9:30 AM | 30,000 | 300 | Samba/ E drive, Tampa 0419 | ||||||
| 01 | Openwater | 9:32 AM | 9:33 AM | 30,000 | 300 | TEST | |||||
| 02 | LINE 2 | 9:34 AM | 9:42 AM | E | 30,000 | 300 | 7 | Suncoaster on line 2. | |||
| 03 | DARK | 9:42 AM | 9:43 AM | 30,000 | 300 | ||||||
| 04 | LINE 4 | 9:48 AM | 9:56 AM | W | 30,000 | 300 | 7 | 611 | Large boat at Sequence 03/ Frame 7951. | ||
| 05 | DARK | 9:57 AM | 9:58 AM | 30,000 | 300 | 11 | Layered sky. Thick Haze underneath blue skies. | ||||
| 06 | LINE 6 | 10:01 AM | 10:09 AM | E | 30,000 | 300 | 7 | 710 | Windows were not shut until this run. Pencil fell on the window at sequence 05/ frame 500. Noticed the downwelling irradiance signal was not seeing the detector like the last two flights. | ||
| 07 | DARK | 10:09 AM | 10:10 AM | 30,000 | 300 | 13 | |||||
| 08 | LINE 7 | 10:15 AM | 10:23 AM | W | 30,000 | 300 | 7 | 626 | Cmigits closed at the beginning of the line. Restarted at 10: 16 Am. Large boat at sequence 01. Sea looked rough, lots of white caps. Gps started early.Had to restart b/c it wasn't collecting. | ||
| 09 | DARK | 10:25 AM | 30,000 | 300 | 1049 | Run 09 GPS will be Run 10 GPS. | |||||
| 10 | LINE 5 | 10:28 AM | 10:35 AM | E | 30,000 | 300 | 7 | 563 | Cmigits started a few seconds late. Did not get on line right away (sequence 01). Possible Edwin Link at sequence 3/ frame 1022 | ||
| 11 | DARK | 10:36 AM | 10:37 AM | 1144 | |||||||
| 12 | LINE 3 | 10:41 AM | 10:49 AM | W | 30,000 | 300 | 7 | 794 | GPS is back to the correct label. Spectro 231 on ASD detection was obvious. Very Blue water. | ||
|
13 |
DARK | 10:50 AM | 10:51 AM | 30,000 | 300 | 1042 | Reached 300 kts at ~frame 1000, 60 seconds after start of line. Boats at Seq. 04, frame 1010, and seq. 05, frame 860. Focusing on this line, over land. | ||||
| 14 | LINE 1 | 10:55 AM | 11:03 AM | E | 30,000 | 310/ 300 | 7 | 609 | |||
| 15 | DARK | 11:03 AM | 11:04 AM | 30,000 | 300 | 1051 | |||||
| 16 | FOCUS | ||||||||||
| 17 | FOCUS | ||||||||||
| 18 | FOCUS | ||||||||||
| 19 | LINE 8 | 11:16 AM | 11:24 AM | 295/ 300 | 7 | 724 | At frame count 500, we hit 300 kts. Water is very blue and there is either boats or white caps at seq. 05 frame 600. | ||||
| 20 | DARK | 11:24 AM | 11:25 AM | 1123 |
Other notes: Jeff Bowles flew this flight to make sure computer ran smoothly.
FSLE July 2000 | FSLE November 2000
[Back] to Current Experiment Information Page



