Flight Lines and Images
April 21, 2001
| FSLE April 2001 | 16 April 2001 | 17 April 2001 | 18 April 2001 | 19 April 2001 | 23 April 2001 | 24 April 2001 | 26 April 2001 |
Flight lines for the AM flight:
(Click on thumbnail for full image.)
On board: Paul Bissett, Dave Kohler, Jessica Britt, Will Odell, Rob Poston
Weather: Smoke/haze was compressed down, but blue skies too. Smoke layer at take-off, right over buildings. Details of trees were hard to make out. Everything was foggy. Strong smell. Once at altitude, there was hardly any wind.
| Default Settings: |
|
8:20 AM
Camera on.
8:57 AM
Take off.
| Run # | Flight Line | Start Time | Stop Time | Direction | Altitude (m) | Speed (kts) | Drift | XTK Error (NM) | Sequences | Frames | Comments |
| 00 | DARK | ||||||||||
| 01 | FOCUS | ||||||||||
| 02 | FOCUS | ||||||||||
| 03 | FOCUS | ||||||||||
| 04 | FOCUS | ||||||||||
| 05 | FOCUS | ||||||||||
| 06 | FOCUS | ||||||||||
| 07 | FOCUS | ||||||||||
| 08 | FOCUS | ||||||||||
| 09 | FOCUS | ||||||||||
| 10 | LINE 1 | 9:24 AM | 9:32 AM | W | 30,000 | 300 | 1L | .03 R | 7 | 581 | |
| 11 | DARK | 9:33 AM | 9:34 AM | 1036 | |||||||
| 12 | LINE 3 | 9:37 AM | 9:45 AM | E | 30,000 | 300 | 2R | .03 R | 7 | 713 | Boat at seq. 01/ frame 827. |
|
13 |
DARK | 9:46 AM | 9:47 AM | 1037 | |||||||
| 14 | LINE 5 | 9:50 AM | 9:58 AM | W | 30,000 | 300 | 0 | .03 R | 7 | 653 | Lots of little boats at start of line. Possible Edwin Link sight at seq. 04/ frame 400. Status showed perfect this run but not on the others. |
| 15 | DARK | 9:58 AM | 9:59 AM | 1039 | |||||||
| 16 | LINE 7 | 10:04 AM | 10:11 AM | 30,000 | 300 | 1R | .03 R | 7 | 650 | The status is blinking on and off and nothing else is open. Lots of boats at seq.5/Frame 373. We possibly scanned an airplane at 15,000 ft. | |
| 17 | DARK | 10:12 AM | 10:13 AM | 1096 | |||||||
| 18 | LINE 9 | 10:19 AM | 10:24 AM | 30,000 | 300 | 0 | .02 R | 7 | 648 | Possible bloom before starting this line. Turned out to be dredging from a boat. | |
| 19 | DARK | 10:24 AM | 10:27 AM | 1040 | |||||||
| 20 | LINE 8 | 10:30 AM | 10:38 AM | 30,000 | 300 | 2R | .03 R | 7 | 628 | ||
| 21 | DARK | 10:38 AM | 10:39 AM | 1031 | |||||||
| 22 | LINE 6 | 10:44 AM | 10:52 AM | 30,000 | 300 | 0 | .03 R | 7 | 661 | ||
| 23 | DARK | 10:52 AM | 10:53 AM | 1038 | |||||||
| 24 | LINE 4 | 10:57 AM | 11:03 AM | 30,000 | 300 | 2R | .04 R | 5 | 992 | A.T.C. told us to turn off right immediately. We turned at frame count 1102, before sequence 05. | |
| 25 | DARK | 11:04 AM | 11:05 AM | 1028 | |||||||
| 26 | LINE 4/ middle | 11:11 AM | 11:15 AM | 30,000 | 300 | 2R | .04 R | 3 | 644 | We made a 20 mile overlap because we broke off with 10 miles left to go on RUN 24. We were 19 miles out from the end of the line. There were a few thin clouds. | |
| 27 | DARK | 11:15 AM | 11:16 AM | 1039 | |||||||
| 28 | LINE 2 | 11:21 AM | 11:29 AM | 30,000 | 300 | 0 | .03 R | 7 | 773 | Clouds again. Single puffy like clouds (cumulus). Seq. 01/ frames 1024 Patches of bright green water (dredges have been there) Sediment and sand. | |
| 29 | DARK | 11:30 AM | 11:31 AM | 1094 |
Other notes: Indicated altitude was 29,400 ft.
Flight lines for the PM flight:
Weather: Cumulus and sirrus clouds that are very heterogeneous. Cloud layer at 6,500 ft.
| Default Settings: |
|
2:15 PM
Camera on.
2:50 PM
Take off.
| Run # | Flight Line | Start Time | Stop Time | Direction | Altitude (m) | Speed (kts) | Drift | XTK Error (NM) | Sequences | Frames | Comments |
| 01 | DARK | 3:30 PM | 3:31 PM | 1044 | |||||||
| 02 | LINE 16 | 3:34 PM | 3:47 PM | 30,000 | 300 | 1L | R 0.11-R 0.01 | 12 | 748 | Very cloudy with large cumulous clouds. Sun reflected a lot on this line. A little bumpy at seq. 11, frames 320. Did not see boat. | |
| 03 | DARK | 3:48 PM | 3:49 PM | 1032 | |||||||
| 04 | LINE 15 | 3:55 PM | 4:06 PM | 30,000 | 300 | 2R | R 0.02 | 12 | 883 | Sun still looks very strong. Can't see blue, just bright white or a strong reflectance. Clouds at seq. 3/ frames 328. On the left side of the window, water is spraying out of camera door. The window was a little streaky/ foggy. Clouds at seq. 9/ frames 548. | |
| 05 | DARK | 4:07 PM | 4:10 PM | 2 | 633 | ||||||
| 06 | LINE 16A modified | 4:12 PM | 4:25 PM | 30,000 | 300 | 1L | R 0.03 | 12 | 598 | Edwin Link spotted at seq. 11/ frames 300. | |
| 07 | DARK | 4:26 PM | 4:27 PM | 1091 | |||||||
| 08 | LINE 14 | 4:31 PM | 4:40 PM | 30,000 | 300 | 2R | R 0.03 | 2 | 260 | Light Chop. Hazy with a few clouds. Large boat at seq. 1/ frames 217. Slight turbulence at seq. 5. Large cloud cover at seq. 7-8. | |
| 09 | DARK | 4:41 PM | 4:42 PM | 1428 | |||||||
| 10 | LINE 13 | 4:47 PM | 4:55 PM | 30,000 | 300 | 2L | R 0.05 | 7 | 693 | Thick cumulous clouds at seq. 00/ frames 223. Clear at seq. 02. | |
| 11 | DARK | 4:55 PM | 4:57 PM | 1032 |
Other notes: At 16 A, 1 degree of 16 when headind west (anchored
at E end)
Indicated altitude: 29,140 ft
FSLE July 2000 | FSLE November 2000
[Back] to Current Experiment Information Page



