Flight Lines and Images
April 23, 2001
| FSLE April 2001 | 16 April 2001 | 17 April 2001 | 18 April 2001 | 19 April 2001 | 21 April 2001 | 24 April 2001 | 26 April 2001 |
Flight lines:
(Click on thumbnail for full image.)
On board: Paul Bissett, Dave Kohler, Jessica Britt, Will Odell, Rob Poston
Weather: A layer of haze on the way up to altitude. One layer was at 5,000 ft. The next haze layer was at 14,000 ft.
| Default Settings: |
|
8:15 AM
Camera on.
9:05 AM
Take off.
| Run # | Flight Line | Start Time | Stop Time | Direction | Altitude (m) | Speed (kts) | Drift | XTK Error (NM) | Sequences | Frames | Comments |
| 00 | DARK | 9:31 AM | 9:32 AM | 1032 | |||||||
| 01 | LINE 1 | 9:36 AM | 9:43 AM | 30,000 | 300 | 0 | .03 R | 7 | 590 | Ideal sun angle during this line, at 9:40 am. | |
| 02 | DARK | 9:44 AM | 9:46 AM | 1129 | |||||||
| 03 | LINE 3 | 9:49 AM | 9:57 AM | 30,000 | 300 | 1R | .03 R | 7 | 695 | Sun angle was 37 or 38 degrees above the horizon at 9:52 am. The area where there must have been a boat dredges sand up was at 27 16.045' N and 82 47.459' W. A small plane flew beneath us near shore. | |
| 04 | DARK | 9:58 AM | 10:00 AM | 1,148 | |||||||
| 05 | LINE 5 | 10:02 AM | 10:10 AM | 30,000 | 300 | 0 | .03 R | 7 | 549 | Link spotted at seq. 4/ frames128. Location 27 11.604' N and 82 52.468' W. 42 degree sun angle from the horizon at 10:15 am. | |
| 06 | DARK | 10:11 AM | 10:12 AM | 1040 | |||||||
| 07 | LINE 7 | 10:16 AM | 10:24 AM | 30,000 | 300 | 1R | .02 L | 7 | 595 | Fog forming on the glass at 10:22. Actually glass was freezing. | |
| 08 | DARK | 10:25 AM | 10:26 AM | 1113 | |||||||
| 09 | LINE 9 | 10:29 AM | 1 | 550 | Forgot to take the cap off, so it was taken off at 10:31 am. The cosine collector was freezing more than usual and the glass is freezng. | ||||||
| CAP OFF | 10:31 AM | 10:37 AM | 30,000 | 300 | 0 | .02 L | 7 | 563 | |||
| 10 | DARK | 10:38 AM | 10:39 AM | 1039 | |||||||
| 11 | LINE 8 | 10:44 AM | 10:52 AM | 30,000 | 300 | 0 | .02 L | 7 | 602 | Paul reached into the camera port, to feel the air blow over the glass. | |
| 12 | DARK | 10:53 AM | 1005 | ||||||||
|
13 |
LINE 6 | 10:59 AM | 11:07 AM | 30,000 | 300 | 1R | .03 L | 7 | 530 | Still foggy over the window. Cabin altitude 9,000 ft. (Pilots breathing oxygen) ED sensor in IR was looking strange | |
| 14 | DARK | 11:07 AM | 11:08 AM | 1039 | |||||||
| 15 | LINE 4 | 11:12 AM | 11:20 AM | 30,000 | 300 | 1R | .03 L | 7 | 636 | ||
| 16 | DARK | 11:20 AM | 11:21 AM | 1299 | |||||||
| 17 | LINE 2 | 11:26 AM | 11:34 AM | 30,000 | 300 | 2R | 0 | 7 | 710 | ||
| 18 | DARK | 11:34 AM | 11:35 AM | 1037 | Spectrum 103 was weird on ASD. |
FSLE July 2000 | FSLE November 2000
[Back] to Current Experiment Information Page



