Flight Lines and Images
April 24, 2001
| FSLE April 2001 | 16 April 2001 | 17 April 2001 | 18 April 2001 | 19 April 2001 | 21 April 2001 | 23 April 2001 | 26 April 2001 |
Flight lines:
(Click on thumbnail for full image.)
On board: Jessica Britt, Dave Kohler, Paul Bissett, Rob Poston, Will Odell
Weather: Cloudy, humid, hazy, high cirrus clouds
| Default Settings: |
|
8:20 AM
Camera on.
9:10 AM
Take off.
| Run # | Flight Line | Start Time | Stop Time | Direction | Altitude (m) | Speed (kts) | Drift | XTK Error (NM) | Sequences | Frames | Comments |
| 00 | DARK | 9:29 AM | 9:30 AM | 1035 | |||||||
| 01 | LINE 11 MANATEE | 9:35 AM | 9:37 AM | E | 30,000 | 300 | 0 | R0.03 | 2 | 739 | Very cloudy. Bottom seen easily. |
| 02 | DARK | 9:38 AM | 9:40 AM | 1115 | |||||||
| 03 | LINE 10 | 9:43 AM | 9:47 AM | W | 30,000 | 300 | 0 | R0.03 | 3 | 634 | ASD Dark at 30 degree Bank. Boat-Sub Chaser seen at seq. 2/ frame 400. Line endpoint 27 37.517' N and 82 59.468' W |
| 04 | DARK | 9:49 AM | 9:50 AM | 1030 | |||||||
| 05 | LINE 18 | 10:03 AM | 10:21 AM | E | 30,000 | 300 | 0 | R0.03 | 16 | 779 | *The Link was at seq.1/ frame 200 at 10:05 am. *ASD detector (1800) not registering at all starting at seq. 4. *Pressurizing at 6,000 ft. * Cloud layer at about 6700 ft. *Clouds at seq. 7, 8, 9. *Fog forming on camera window at seq.9/ frame 100. *Clouds cleared away/ clear again at seq. 10. * Status having problems (may have lost a few strings) at seq. 12.* Ice forming on window at seq. 13/ frame 500. * Bottom visibility was very neat looking, and different bottom types were easily seen at seq. 13 and 14. |
| 06 | DARK | 10:21 AM | 10:22 AM | 1036 | |||||||
| 07 | LINE 17 | 10:28 AM | 10:44 AM | 30,000 | 300 | 1R | R0.03 | 16 | 82 | Clouds at seq. 3,4,and 5. Camera window fogged up at seq. 7/ frame 450 (directly under field of view). * Edwin Link was located at 26 53.910' and 83 23.382'. *Wiped off window during seq. 12/frame 250. *Cirrus clouds underneath us at seq. 14 and 15, blocked clear view of Edwin Link (seq. 14 or 15/ frames 300) | |
| 08 | DARK | 10:45 AM | 10:46 AM | 1054 | |||||||
| 09 | LINE 10 PALENTINE | 11:00 AM | 11:05 AM | 30,000 | 300 | 2R | R0.04 | 2 | 442 | * Wiped off camera window at seq. 00-01. *Sub Chaser spotted at seq. 01/ frame 250 (under clouds). *HyGrab was grabbing frames very slowly during seq 01. * Ship at seq. 2/ frame 110. * Line end point at 27 38.697' N and 83 4.8'. * Starting during Run 08 and on, status was not correctly working. | |
| 10 | DARK | 11:06 AM | 1028 | ||||||||
| 11 | LINE 11 MANATEE | 11:10 AM | 11:13 AM | 30,000 | 300 | 1L | R0.03 | 1 | 570 | Started this line a little late. *It took almost 2 minutes to get one sequence, and status was flickering the whole line. *Clouds at beginning of lin seq 00-01. | |
| 12 | DARK | 11:17 AM | 11:18 AM | 1067 | |||||||
|
13 |
LINE 10 PALENTINE | 11:24 AM | 11:28 AM | 30,000 | 300 | 2R | R0.02 | 4 | 601 | Sub Chaser was underneath clouds. Clear water, but lots of cirrus clouds. * Looked like a large boat was releasing something beginning at seq.4/ frame 50. *Stopped line at 27 38.712' and 83 4.916'. |
Other notes: The camera window continuously fogged up and
froze. We added alcohol to the wipes we were using, but it froze too.
Indicated altitude 29,100 ft.
FSLE July 2000 | FSLE November 2000
[Back] to Current Experiment Information Page



