Flight Lines and Images
April 26, 2001
| FSLE April 2001 | 16 April 2001 | 17 April 2001 | 18 April 2001 | 19 April 2001 | 21 April 2001 | 23 April 2001 | 24 April 2001 |
Flight lines:
(Click on thumbnail for full image.)
On board: Jessica Britt, Dave Kohler, Sean Linehan, Rob Poston, Bob McCann
Weather: Blue skies, puffy clouds, haze. Cloud layer at 5,500 ft.
| Default Settings: |
|
2:20 PM
Camera on.
About 3:00 PM
Take off.
| Run # | Flight Line | Start Time | Stop Time | Direction | Altitude (m) | Speed (kts) | Drift | XTK Error (NM) | Sequences | Frames | Comments |
| 00 | DARK | 3:39 PM | 3:40 PM | 150 | 1042 | ||||||
| 01 | LINE 30-01 | 3:58 PM | 4:04 PM | N | 15,000 | 150 | 2R | R0.02 | 7 | 225 | Basically begins near MacDill into the Downtown area. Start N 27 43.749' and W 082 38.615'. Ended at N 27 58.307 and W 082 24.729' |
| 02 | DARK | 4:06 PM | 4:07 PM | 1029 | |||||||
| 03 | LINE 30-02 | 4:13 PM | 4:16 PM | 15,000 | 150 | 2L | R0.02 | 2 | 68 | Started at N 27 52.509' and W 082 28.157' and ended at N 27 48.474' and W 082 31.972'. * A small plane flew under us during seq.01, very low. |
FSLE July 2000 | FSLE November 2000
[Back] to Current Experiment Information Page



