Flight Lines and Images
July 2, 2000
| FSLE July Home | 04 July 2000 | 06 July 2000 | 08 July 2000 | 10 July 2000 |
02 July 2000: Flight Lines are marked in red
(Click on thumbnail for full image)
| Flight Line (Click for RGB image) | Start Time | Altitude (m) | Speed (kts) | Lens | Frame Rate | Comments |
| Mark 002 to 001 | 09:50 | 30,000 | 300 | Wide- angle | 15/s | |
| Mark 005 to 006 | 10:02 | 30,000 | 305 | Wide- angle | 15/s | Buffer filled within 2 minutes of end of line, shut down for rest of line. |
| Mark 010 to 009 | 10:15 | 30,000 | 307 | Wide- angle | 15/s | |
| Mark 013 to 014 | 10:35 | 30,000 | 305 | Wide- angle | 15/s | Had to re-start line. Data transfer to disk slower than expected. |
| Mark 007 to 008 | 11:00 | 30,000 | 302 | Wide- angle | 15/s | Buffer filling. Tried to stop/start, buffer empty, sequencing did not increment. |
FSLE November 2000 | FSLE April 2001
[Back] to Current Experiment Information Page



