Flight Lines and Images
July 8, 2000
| FSLE July Home | 02 July 2000 | 04 July 2000 | 06 July 2000 | 10 July 2000 |
08 July
2000: Multi-altitude flights were performed along two lines. Flight
lines are marked in red.
(Click on thumbnail for full image)
| Flight Line (Click for RGB image) | Start Time | Altitude (m) | Speed (kts) | Lens | Frame Rate | Comments |
| Mark 008 to 007 | 09:45 | 30,000 | 295 | Wide- angle | 15/s | Very hazy, some high clouds. Surface slick spotted at 27 06.8oN, 83 22.5oW |
| Mark 006 to 005 | 10:00 | 30,000 | 300 | Wide- angle | 15/s | High cirrus clouds |
| Mark 008 to 007 | 10:28 | 20,000 | 201 | Wide- angle | 15/s | 10:40 - descended to 18,000 m, 180 kts; 17,000 m, 170 kts; 16,000 m, 162 kts; and 15,000 m, 140 kts. Surface slick at ~27 06oN, 83 21oW on right side. |
| Mark 007 to 008 | 10:53 | 15,000 | 148 | Wide- angle | 15/s | Slicks at 27 02oN, 83 38oW and at 27 06oN, 83 23oW |
FSLE November 2000 | FSLE April 2001
[Back] to Current Experiment Information Page



