Flight Lines and Images
July 10, 2000
| FSLE July Home | 02 July 2000 | 04 July 2000 | 06 July 2000 | 08 July 2000 |
10 July 2000: Flight lines are marked in red.
(Click on thumbnail for full image)
| Flight Line (Click for RGB image) | Start Time | Altitude (m) | Speed (kts) | Lens | Frame Rate | Comments |
| Mark 003 to 004 | 09:46 | 30,000 | 301 | Wide- angle | 15/s | Hazy skies. Lots of clouds - little puffy ones like cotton fields of Alabama. Slicks at 27 20oN, 83 21oW and 27 19.30oN, 83 33.50oW. Smaller than previously observed, dispersed in wind rows. 6 photos taken starting at 09:51 |
| Mark 008 to 007 | 10:07 | 30,000 | 300 | Wide- angle | 15/s | Camera took 9 pictures at start of line. Line cut short at 27 08oN, 83 08oW. Few clouds at start of line, increasing offshore. |
| Mark 011 to 012 | 10:16 | 30,000 | 300 | Wide- angle | 15/s | Cloud pattern similar to previous two lines. Camera took 6 pictures starting 14 miles offshore (10:18). |
| Mark 013 to 014 | 10:30 | 30,000 | 300 | Wide- angle | 15/s | Camera took 5 photos from beginning of line. Similar cloud patterns |
| Mark 010 to 009 | 10:46 | 30,000 | 301 | Wide- angle | 15/s | Cloudiest line so far, breaking up ~15 miles off coast. Camera took 5 photos starting 15 miles offshore, ending on beach. |
| Mark 005 to 006 | 10:59 | 30,000 | 301 | Wide- angle | 15/s | Clouds over beach, decreasing offshore until ~10 miles offshore. Camera took 5 photos from start of line. Remnants of slicks seen at ~27 12oN, 83 07oW. |
| Mark 002 to 001 | 11:14 | 30,000 | 302 | Wide- angle | 15/s | Sun angle ~60o. Pretty clear skies, starting to get sun glint. Camera started 15 miles from end of line; 3 photos taken. Clouds onshore. Remnants of slicks at 27 17oN, 83 27oW. |
| Egmont Key (see comments) | 11:37 | 30,000 | 304 | Wide- angle | 15/s | Line directly between Mark 001 to 002 and Mark 003 to 004 above Egmont Key. Camera taking photos throughout flight line. |
FSLE November 2000 | FSLE April 2001
[Back] to Current Experiment Information Page



