Flight Lines and Images
November 3 , 2000
| FSLE Nov 2000 | 05 November 2000 | 07 November 2000 | 11 November 2000 | 12 November 2000 | 15 November 2000 |
03 November 2000
(Click on thumbnail for full image.)
Science Crew: David Kohler (data logger), Paul Bissett (instrument operator), and Jeff Bowles
Weather: clear, but hazy with 6 mile visibility
0855 EDT
Camera on, Computer on.
0939 EDT
Take off.
0958 EDT
Camera reset.
| Run # | Flight Line | Start/ Finish | Altitude (ft) | Speed (kts) | Lens | Bin by | Frame Rate | Frame Count | Comments |
| 00 | Dark | 1000 | 4 | 1459 | |||||
| 01 | 014 | 1009 | 30000 | 300 | 4 | 6561 |
GPS picked up halfway through collection / GPS turned off after 5 min / 27d34'44'' 83d44'50'' / large front / flew n-s |
||
| 02 | Dark | 1017 | 4 | 1109 | |||||
| 03 | 011 | 1021 | 3000 | 300 | 4 | 6646 | 27d03' 83d05' / front / 27d09'00'' 83d06'50'' / front seq4 / 27d11'10'' 83d07'30'' / front / flew s-n | ||
| 04 | Dark | 1029 | 4 | 1167 | |||||
| 05 | 008 | 1033 approx | 30000 | 300 | 4 | 6428 | Flew n-s | ||
| 06 | Dark | 1040 | 4 | 1547 | |||||
| 07 | 005 | 1044 | 30000 | 300 | 4 | 6492 | Flew s-n / 27d09'52'' 82d45'50'' / seq 3 small front | ||
| 08 | Dark | 1051 | 4 | 1223 | |||||
| 09 | 02 | 1055 | 30000 | 300 | 4 | 6535 | Flew n-s | ||
| 10 | Dark | 1102 | 4 | 1133 | |||||
| 11 | 001 | 1110 | 30000 | 300 | 4 | 6621 | |||
| 12 | Dark | 1118 | 4 | 1111 | |||||
| 13 | 004 | 1123 | 30000 | 300 | 4 | 6567 | |||
| 14 | Dark | 1130 | 4 | 1297 | |||||
| 15 | 007 | 1134 | 30000 | 300 | 4 | 6650 | |||
| 16 | Dark | 1141 | 4 | 1301 | |||||
| 17 | 010 | 1147 | 30000 | 300 | 4 | 6546 | Prior to line 10 2 fronts met 27d28'20'' 83d09'18'' | ||
| 18 | Dark | 1154 | 4 | 1465 | |||||
| 19 | 013 | 1158 | 30000 | 300 | 4 | 6689 | |||
| 20 | Dark | 1205 | 4 | 1174 | |||||
| 21 | 012 | 1213 | 30000 | 300 | 4 | 6644 | Before line 12 27d34'16'' 83d20'24'' front / On line 12 27d9'55'' 83d10'50'' front ***** left lens cap on useless data | ||
| 22 | Dark | ? | 4 | ? | Aborted dark due to previous long dark file | ||||
| 23 | 009 | 1225 | 30000 | 300 | 4 | 6533 | Small front 27d21'12'' 83d03'30'' | ||
| 24 | Dark | 1232 | 4 | 1078 | |||||
| 25 | 006 | 1236 | 30000 | 300 | 4 | 6631 | Small front 27d10'43'' 82d49'45'' | ||
| 26 | Dark | 1243 | 4 | 1098 | |||||
| 27 | 003 | 1248 | 30000 | 300 | 4 | 6632 | 12:50 sun glint increasing | ||
| 28 | Dark | 1256 | 4 | 2530 | |||||
| 29 | 012 | 1304 | 30000 | 300 | 4 | 6617 | 27d 10'59'' 83d11'10'' / seq 1or2 front / 26d59'50'' 83d07'50'' / seq 5-4 front | ||
| 30 | Dark | ? | 4 | 1152 |
Other notes:
The heading taken was really 321d true north prior to take off. Not 315d, as reported earlier.
Everything work smoothly except line 12 had to be flown twice since the cap was left on the camera the first time.
GPS started late and finished too early on the first run.
FSLE July 2000 | FSLE April 2001
[Back] to Current Experiment Information Page




