Flight Lines and Images
November 5 , 2000
| FSLE Nov 2000 | 03 November 2000 | 07 November 2000 | 11 November 2000 | 12 November 2000 | 15 November 2000 |
05 November 2000
(Click on thumbnail for full image.)
Science Crew: David Kohler (data logger), Paul Bissett (instrument operator)
Weather: intermediate low cumulous clouds / hazy with 3-6 mile visibility
0850 EDT
Camera on, Computer on.
0944 EDT
Take off.
| Run # | Flight Line | Start/ Finish | Altitude (ft) | Speed (kts) | Lens | Bin by | Frame Rate | Frame Count | Comments |
| 00 | Dark | 1003 | 4 | 1543 | |||||
| 01 | 011 | 1013 | 30000 | 300 | 4 | 6644 |
GPS turned off after 5 min, 27d7'10'' 83d6'10'' front seq 3 / flew s-n |
||
| 02 | Dark | 1021 | 4 | 1304 | |||||
| 03 | 008 | 1024 | 3000 | 300 | 4 | 6496 | 27d10.07' 82d55.25' / seq 3 Pelican / flew n-s | ||
| 04 | Dark | 1031 | 4 | 1220 | |||||
| 05 | 005 | 1038 | 30000 | 300 | 4 | 6513 | Flew s-n | ||
| 06 | Dark | 1045 | 4 | 1500 | |||||
| 07 | 002 | 1051 | 30000 | 300 | 4 | 6781 | Started line late - plane was correction its position | ||
| 08 | Dark | 1058 | 4 | 1126 | |||||
| 09 | 004 | 1103 | 30000 | 300 | 4 | 6616 | Small front 26d58'12'' 82d38'10'' | ||
| 10 | Dark | 1110 | 4 | 1746 | |||||
| 11 | 007 | 1116 | 30000 | 300 | 4 | 6378 | Saw pelican in seq 3 but out of the ground field of view of the imager (toward the west of the line) | ||
| 12 | Dark | 1123 | 4 | 1463 | |||||
| 13 | 010 | 1128 | 30000 | 300 | 4 | 6625 | 27d8'35'' 83d3'5'' small front / 27d13'29'' 83d4'35'' bigger front / 27d16'0'' 83d5'20'' start of big front / scattered cumulous clouds toward the end of the line | ||
| 14 | Dark | 1135 | 4 | 1137 | |||||
| 15 | 013 | 1141 | 30000 | 300 | 4 | 6552 | 27d8'8'' 83d14'3'' front | ||
| 16 | Dark | 1148 | 4 | 3461 | |||||
| 17 | 014 | 1154 | 30000 | 300 | 4 | 6621 | Flew s-n | ||
| 18 | Dark | 1201 | 4 | 1103 | |||||
| 19 | 012 | 1206 | 30000 | 300 | 4 | 6572 | |||
| 20 | Dark | 1213 | 4 | 1097 | |||||
| 21 | 009 | 1220 | 30000 | 300 | 4 | 6619 | 27d10'50'' 83d0'20'' small front | ||
| 22 | Dark | 1227 | 4 | 1124 | |||||
| 23 | 006 | 1231 | 30000 | 300 | 4 | 6566 | |||
| 24 | Dark | 1238 | 4 | 1452 | |||||
| 25 | 003 | 1245 | 30000 | 300 | 4 | 6454 | Plane still turning in 1st 15sec of line | ||
| 26 | Dark | 1252 | 4 | 1224 | |||||
| 27 | 001 | 1256 | 30000 | 300 | 4 | 6620 | Quite a few cumulous land effect clouds | ||
| 28 | Dark | 1303 | 4 | 1279 | |||||
Other notes:
Plane was running .2mi off the flight lines due to flight management system
Flight director was rebooted after run 003 and the flight management system was rebooted after run 005 to remedy the situation but neither helped.
Other than the partial lack of GPS data on the first line, everything went smoothly
FSLE July 2000 | FSLE April 2001
[Back] to Current Experiment Information Page




