Flight Lines and Images
November 15 , 2000
| FSLE Nov 2000 | 03 November 2000 | 05 November 2000 | 07 November 2000 | 11 November 2000 | 12 November 2000 |
15 November 2000
(Click on thumbnail for full image.)
Science Crew: Jessica Britt (data logger), Paul Bissett (instrument operator), and Bob Steward
Weather: cold and windy on the ground, blue skies with a little haze
0856 EDT
Camera on, Computer on.
1000 EDT
Take off.
| Run # | Flight Line | Start/ Finish | Altitude (ft) | Speed (kts) | Lens | Bin by | Frame Rate | Frame Count | Comments |
| 00 | Dark | 0936 | 4 | 1142 | Waiting for camera to stabilize | ||||
| 01 | Dark | 0947 | 4 | 1984 |
Waiting for camera to stabilize |
||||
| 02 | Data | 4 | 2606 | Data collection of Tarmac itself. Assuming it is a diffuse reflector. Bob Stewart was collecting data from the spectralon plaque. He may be in the field of view of sequence 01 of run 02. Then shot underneath window at seq. 01-02, run 02. Also saw shadow on field of view (image) during run 02. | |||||
| 03 | Dark | 1004 | 4 | 1263 | Camera stabilizing | ||||
| 04 | Dark | 1008 | 4 | 1356 | Camera stabilizing | ||||
| 05 | Dark | 1012 | 4 | 1282 | Buffer appears to be filling up much more rapidly than in previous runs. | ||||
| 06 | Both came ras going | 1016 | 4 | 1279 | Bob took reflectance measurements with the spetrix. Bob put down camera for a few seconds. Had a problem, so he rebooted. | ||||
| 07 | Both came ras | 1017 | 4 | 1281 | Bob again took reflectance measurements. | ||||
| 08 | Dark | 1019 | 4 | 1125 | |||||
| 09 | Test seque nce | 4 | 201 | Test to see if we have the spectralon plaque in the field of view or not. | |||||
| 10 | 1024 | 4 | 263 | Also test to see if spectralon plaque was in field of view. | |||||
| 11 | 1025 | 4 | 1981 | Simultaneous shot of spec. plaque on black camera bag. | |||||
| 12 | Dark | 1028 | 1260 | ||||||
| 13 | Dark | 1119 | Climbing to altitude | 1088 | |||||
| 14 | Dark | 1122 | Climbing to altitude | 2110 | |||||
| 15 | 30-4 | 1134 | 15000 | 150 | 4392 | John's lines. Went to 155 kts, then back to 150 during seq. 02-03. Rotated camera up so we could make up for the nose being tilted 1-2 degrees. By the end of the line, the nose was 3 degrees up. | |||
| 16 | Dark | 1139 | 15000 | 150 | 1421 | We had a tail wind so we sped up to get rid of the vibration. | |||
| 17 | 30-1 | 1150 | 15000 |
143 & increas ed up to 150. |
5016 | John's lines. Hit 150 kts at sequence 03. | |||
| 18 | Dark | 1155 | 15000 | 150 | 1495 | ||||
| 19 | 4 to 1 | 1220 | 15000 | 149 | 13580 | Bob is taking reflectance measurements again during sequence 00-01. | |||
| 20 | Dark | 1234 | 1136 | ||||||
| 21 | 4 to 1 | 1252 | 15000 | 150 | 13632 | There was now a 20 degree angle on the camera. Had to move the GPS antennae, lost signal. | |||
| 22 | Dark | 105 | Climbing | Climb ing | 1185 | ||||
| 23 | 4 to 1 | 124 | 30000 | 300 | 6877 | Again, Bob is taking reflectance measurements during seq. 00-02. A little turbulence. | |||
| 24 | Dark | 132 | 30000 | 300 | 1255 |
Other notes:
GPS stopped working for a little while when we rotated the camera.
Beautiful weather.
Looked like it was low tide a lot of places.
FSLE July 2000 | FSLE April 2001
[Back] to Current Experiment Information Page





